Description
Delivering exceptional power outputs and efficiency, this sleek inverter is perfect for home solar installations. Its transformerless design and intuitive mounting system simplify setup. Enjoy enhanced performance with dual MPPTs and integrated Wi-Fi for smart monitoring. This model also provides a safe, code-compliant solution for future-ready installations.
| Max Output Power | 3800 VA |
| Number of MPP Trackers | 2 |
| DC Input Voltage Range | 80 – 1000 V |
| MPPT Voltage Range | 200 – 800 V |
| Dimensions (W x H x D) | 17.0 in x 25.3 in x 8.0 in |
| Weight (Net) | 47.4 lb |
| Cooling Type | Variable Speed Fan |
| Max Efficiency | 96.7% |
| Degree of Protection | NEMA 4X |
| Frequency Range | 45 – 66 Hz |








